Translation
en
Default locale
fr
Fallback locale
Messages
Defined 46
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | front | 1 | Technologie | WERIN | Technology | WERIN |
| en | front | 1 | Algorithmes d'optimisation multicritère, données certifiées LSEG et backtesting sur données réelles. Découvrez le moteur technologique WERIN. | Multi-criteria optimisation algorithms, LSEG-certified data and backtesting on real data. Discover the WERIN technology engine. |
| en | front | 2 | Méthodologie | Methodology |
| en | front | 2 | Technologie | Technology |
| en | front | 2 | Univers | Universe |
| en | front | 1 | Produit | Product |
| en | front | 1 | Tarifs | Pricing |
| en | front | 1 | Connexion | Login |
| en | front | 1 | // Architecture & Algorithmie | // Architecture & Algorithmics |
| en | front | 1 | Le moteur de votre | The engine of your |
| en | front | 1 | indépendance. | independence. |
| en | front | 1 | Plus qu'un simple outil, WERIN est un écosystème de calcul dédié à la protection et à la croissance de votre valeur. Optimisation multicritère, données certifiées et backtesting sur données réelles. | More than a simple tool, WERIN is a computing ecosystem dedicated to the protection and growth of your value. Multi-criteria optimisation, certified data and backtesting on real data. |
| en | front | 1 | Lauréat BIM Innovation | BIM Innovation Award Winner |
| en | front | 1 | Données LSEG certifiées | LSEG Certified Data |
| en | front | 1 | Preuve par les données | Data-driven proof |
| en | front | 1 | Un historique éprouvé depuis 2017. | A proven track record since 2017. |
| en | front | 1 | Nos modèles ne sont pas seulement théoriques. Chaque algorithme est validé par un backtesting rigoureux sur les données de marché réelles, couvrant plusieurs cycles économiques majeurs. | Our models are not merely theoretical. Each algorithm is validated by rigorous backtesting on real market data, covering several major economic cycles. |
| en | front | 1 | Backtesting multicycle | Multi-cycle backtesting |
| en | front | 1 | Validation sur les crises de 2008, 2011, 2020 et les phases de reprise associées. | Validated against the 2008, 2011, 2020 crises and their associated recovery phases. |
| en | front | 1 | Données LSEG (ex-Refinitiv) | LSEG Data (formerly Refinitiv) |
| en | front | 1 | Flux boursiers certifiés par le London Stock Exchange Group, référence mondiale de la donnée financière. | Stock market feeds certified by the London Stock Exchange Group, the world reference for financial data. |
| en | front | 1 | Résistance aux cycles de marché | Market cycle resilience |
| en | front | 1 | Phase haussière et tensions commerciales | Bull market phase and trade tensions |
| en | front | 4 | Testé | Tested |
| en | front | 1 | Crise 2020 | 2020 Crisis |
| en | front | 1 | COVID-19 — Volatilité extrême | COVID-19 — Extreme volatility |
| en | front | 1 | Reprise post-COVID, inflation, hausse des taux | Post-COVID recovery, inflation, rate hikes |
| en | front | 1 | Rebond tech, rotation sectorielle | Tech rebound, sector rotation |
| en | front | 1 | // PROCESSUS AUTOMATISÉ | // AUTOMATED PROCESS |
| en | front | 1 | Comment fonctionne l'algorithme WERIN ? | How does the WERIN algorithm work? |
| en | front | 1 | Collecte des Données | Data Collection |
| en | front | 1 | Récupération des indicateurs fondamentaux, techniques et ESG via les flux certifiés LSEG pour chaque titre de l'univers sélectionné. | Retrieval of fundamental, technical and ESG indicators via LSEG certified feeds for each security in the selected universe. |
| en | front | 1 | Optimisation Multicritère | Multi-criteria Optimisation |
| en | front | 1 | Notre algorithme de sélection sur préférences cardinales construit le portefeuille optimal en fonction de vos critères pondérés. | Our cardinal preference selection algorithm builds the optimal portfolio according to your weighted criteria. |
| en | front | 1 | Diagnostic & Synthèse | Diagnostic & Synthesis |
| en | front | 1 | Génération automatique du diagnostic complet : composition, scoring, backtesting et recommandations commentées pour chaque titre. | Automatic generation of the complete diagnostic: composition, scoring, backtesting and annotated recommendations for each security. |
| en | front | 1 | Fiabilité et Transparence. | Reliability and Transparency. |
| en | front | 1 | WERIN s'appuie sur les flux de données LSEG (London Stock Exchange Group), acteur de référence mondiale pour la donnée financière. | WERIN relies on LSEG (London Stock Exchange Group) data feeds, the world reference for financial data. |
| en | front | 1 | Chaque résultat est explicable et auditable. Aucune boîte noire : vous pouvez comprendre précisément pourquoi chaque titre a été sélectionné et comment le diagnostic a été établi. | Every result is explainable and auditable. No black box: you can precisely understand why each security was selected and how the diagnostic was established. |
| en | front | 1 | Données certifiées | Certified data |
| en | front | 1 | Innovation reconnue | Recognised innovation |
| en | front | 1 | Diagnostic explicable et auditable | Explainable and auditable diagnostic |
| en | front | 1 | Démocratiser l'ingénierie financière par la technologie et la clarté. Partout où la donnée crée de la valeur, WERIN éclaire vos décisions. | Democratising financial engineering through technology and clarity. Wherever data creates value, WERIN illuminates your decisions. |
| en | front | 1 | Offres & Prix | Plans & Pricing |
| en | front | 1 | Contact | Contact |
| en | front | 1 | Technologies d'aide à l'investissement. | Investment decision technologies. |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.