Translation
en
Default locale
fr
Fallback locale
Messages
Defined 46
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | front | 1 | Tarifs & Souscriptions | WERIN | Pricing & Subscriptions | WERIN |
| en | front | 1 | Freemium, Starter, Étendu ou Expert : choisissez le niveau d'accompagnement qui correspond à vos objectifs financiers. | Freemium, Starter, Extended or Expert: choose the level of support that matches your financial goals. |
| en | front | 2 | Méthodologie | Methodology |
| en | front | 2 | Technologie | Technology |
| en | front | 2 | Univers | Universe |
| en | front | 1 | Produit | Product |
| en | front | 1 | Tarifs | Pricing |
| en | front | 1 | Connexion | Login |
| en | front | 1 | // Plans de Souscription | // Subscription Plans |
| en | front | 1 | Une offre pour chaque ambition. | A plan for every ambition. |
| en | front | 1 | De l'investisseur curieux au gestionnaire expert, choisissez le niveau d'accompagnement qui correspond à vos objectifs financiers. | From the curious investor to the expert manager, choose the level of support that matches your financial goals. |
| en | front | 1 | Mensuel | Monthly |
| en | front | 1 | Annuel | Annual |
| en | front | 4 | crédits offerts | free credits |
| en | front | 4 | portefeuille | portfolio |
| en | front | 4 | titres par portefeuille | securities per portfolio |
| en | front | 1 | Démarrer gratuitement | Start for free |
| en | front | 3 | /mois | /mo |
| en | front | 3 | /an | /yr |
| en | front | 3 | crédits/mois | credits/month |
| en | front | 1 | Scoring standard | Standard scoring |
| en | front | 3 | S'abonner | Subscribe |
| en | front | 2 | Scoring avancé | Advanced scoring |
| en | front | 1 | LE PLUS COMPLET | MOST COMPLETE |
| en | front | 2 | Scoring expert | Expert scoring |
| en | front | 2 | Support prioritaire | Priority support |
| en | front | 2 | Révisions gratuites | Free revisions |
| en | front | 1 | Détail des fonctionnalités | Feature details |
| en | front | 1 | Fonctionnalités | Features |
| en | front | 1 | Crédits offerts | Free credits |
| en | front | 1 | Crédits / mois | Credits / month |
| en | front | 1 | Portefeuilles max | Max portfolios |
| en | front | 1 | Titres par portefeuille | Securities per portfolio |
| en | front | 1 | Backtesting | Backtesting |
| en | front | 1 | Export PDF | PDF export |
| en | front | 1 | Questions fréquentes | Frequently asked questions |
| en | front | 1 | Puis-je changer de plan à tout moment ? | Can I change plan at any time? |
| en | front | 1 | Absolument. La flexibilité est au cœur de WERIN. Vous pouvez passer d'un plan à l'autre à tout moment, sans frais de résiliation ni engagement de durée. | Absolutely. Flexibility is at the core of WERIN. You can switch between plans at any time, with no cancellation fees or duration commitment. |
| en | front | 1 | Les données sont-elles fiables ? | Are the data reliable? |
| en | front | 1 | Toutes nos données proviennent de flux certifiés LSEG (London Stock Exchange Group), un acteur reconnu mondialement pour la qualité et la fiabilité de ses données financières. | All our data comes from LSEG (London Stock Exchange Group) certified feeds, a world-renowned authority for the quality and reliability of financial data. |
| en | front | 1 | WERIN fournit-il des conseils en investissement ? | Does WERIN provide investment advice? |
| en | front | 1 | WERIN est une entreprise d'information financière. Nos recommandations et avis constituent un accompagnement, pas des conseils financiers au sens réglementaire. Vous restez l'acteur principal de vos décisions d'investissement. | WERIN is a financial information company. Our recommendations and opinions constitute guidance, not financial advice in the regulatory sense. You remain the principal actor in your investment decisions. |
| en | front | 1 | Démocratiser l'ingénierie financière par la technologie et la clarté. Partout où la donnée crée de la valeur, WERIN éclaire vos décisions. | Democratising financial engineering through technology and clarity. Wherever data creates value, WERIN illuminates your decisions. |
| en | front | 1 | Offres & Prix | Plans & Pricing |
| en | front | 1 | Contact | Contact |
| en | front | 1 | Technologies d'aide à l'investissement. | Investment decision technologies. |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.